I Have Tickets

Celine Dion Fri, Sep. 12th, 2008 08:00 PM - Prudential Center

Address: Two Penn Plaza E, Newark, NJ, United Stat 07105
Phone: 973-522-4800

Section Row Price Tickets Purchase
117 11 $80
215 7 $81
225 2 $81
SEC 227 2 $81
230 9 $90
230 8 $90
230 8 $90
230 9 $95
215 5 $97
117 12 $97
Bracelet VIP $98
117 11 $102
118 8 $107
106 5 $107
116 12 $107
117 9 $107
118 5 $107
107 7 $113
212 6 $134
10 20 $134
132 1 $145
114 1 $145
7 12 $161
6 11 $161
1 10 $161
10 15 $161
12 6 $161
13 7 $161
15 3 $161
22 11 $161
4 3 $161
5 15 $161
5 4 $161
208 6 $161
129 2 $161
13 18 $165
110 6 $177
127 6 $177
11 23 $188
15 11. $188
10 15 $192
10 15 $192
16 20 $197
5 1 $198
FLOOR C 13 $214
21 20 $219
6 20 $219
5 3 $219
6 18 $224
20 18 $225
20 9 $230
21 14 $231
7 8 $237
20 15 $240
20 15 $241
17 11 $247
18 7 $247
18 9 $247
20 11 $247
20 7 $247
8 19 $247
9 11 $247
9 13 $247
9 8 $247
6 9 $252
17 05 $252
6 20 $255
19 16 $256
13 6 $268
21 5 $268
9 3 $268
H 6 $268
19 12 $268
FLOOR A 3 $268
FLOOR A 03 $268
C 2 $268
H 2 $268
13 9 $273
6 10 $273
7 8 $279
18 06 $284
FLOOR F 6 $289
FLOOR F 02 $289
H 4 $295
6 9 $295
FLOOR G 4 $295
C - FLOOR 3 $295
H - FLOOR 2 $295
9 15 $305
9 14 $305
7 11 $313
FLOOR A 13 $321
FLOOR A 4 $321
8 16 $330
9 09 $342
9 10 $342
8 18 $348
FLOOR G 9 $348
7 5 $367
7 - VIP 14 $374
7 - VIP 15 $374
20-VIP 8 $402
18 - VIP 08 $402
20 07 $423
7 - VIP 06 $423