I Have Tickets

Celine Dion Sun, Nov. 9th, 2008 08:00 PM - Conseco Fieldhouse

Address: 125 South Pennsylvania St., Indianapolis, IN, United Stat 46204

Section Row Price Tickets Purchase
223 14 $59
223 13 $64
226 13 $70
228 19 $90
210 14 $102
226 5 $113
208 14 $113
208 15 $113
207 4 $118
208 12 $118
207 2 $129
225 16 $134
208 15 $161
106 10 $170
224 1 $188
229 T $188
120 6 $209
1 34 (9TH) $209
F1 VIP 10 $209
F5 VIP 9 $209
F7 VIP 10 $209
2* 30 $213
118 9 $213
1 33 $214
101 7 $225
101 8 $225
101 5 $225
15 15 $241
119 9 $241
103 10. $241
108 3 $241
15 17 $263
3 21 $268
6 10 $268
18 20 $268
3 18 $273
3 18. $273
F1 8 $274
5 15 $295
F 1 04 $295
18 21 $295
16 16. $295
3 19 $295
16 16 $295
16 21 $295
3 19. $295
110 N $295
Floor 7 12 $295
Floor 7 11 $300
Floor 7 11 $300
04 16 $311
F-10 4 $316
4 16 $316
5 6. $321
16 9 $321
FLOOR 3 12 $321
18 18 $321
18 19 $321
3 21 $321
F7 5 $321
17 21 $348
F7 4 $375
F1 VIP 8 $386
17 19 $402
17 21 $402
4 17 $402
F1 VIP 7 $407
4 19 $407
F5 VIP 6 $423
FLR 1 4 $428
F7 VIP 6 $455
FLOOR 7 4 $455
8 T $482
F5 06 $493
4 6 $562
F6 01 $600
FLR 1 2 $642
FLR 8 2 $669
FLR 8 1 $680
FLOOR 8 2 $696
FLOOR 8 1 $749
FLOOR 5 2 $776
FLOOR 8 3 $803
FLR 2 1 $856
FLOOR 3 1 $963
F1 VIP 1 $990
FLOOR 6 2 $1,044
FLOOR 2 1 $1,391
FLOOR 1 1 $1,712
#######