I Have Tickets

Celine Dion Fri, Jan. 30th, 2009 08:00 PM - Bank Atlantic Center

Address: 2555 Panther Parkway, Fort Lauderdale, FL, United Stat 33323
Phone: 954-835-8000

Section Row Price Tickets Purchase
403 RIGHT CENTER 13 $54
403 RIGHT CENTER 13 $59
403 11 $74
433 11 $81
433 11 $81
403 RIGHT CENTER 12 $81
434 13 $81
433 11 $83
433 9 $86
406 13 $90
406 11 $91
402 RIGHT CENTER 14 $96
433 13 $97
433 9 $97
434 10 $97
434 11 $97
402 13 $102
402 13 $102
402 12 $107
401 11 $107
402 9 $107
434 14 $107
433 12 $113
433 12. $113
433 14 $113
433 14.. $113
407 9 $115
433 12 $118
433 13 $118
403 10 $118
434 10 $134
434 12 $134
434 11 $134
418 3 $180
411 N $214
112 27 $225
124 20 $257
128 18 $257
129 19 $257
130 16 $257
104 15 $267
123 19 $268
123 20 $268
130 19 $268
130 20 $268
116 20 $284
323 4 $284
323 3 $289
109 21 $294
108 17 $299
304 1 ON AIS $299
120 12 $305
120 16 $305
121 15 $310
121 15 $310
104 21 $311
115 14 $311
107 26 $311
120 09 $316
115 28 $316
115 14 $318
113 17 $320
121 9 $320
335 1* $321
335 1 $321
120 23 $321
115 11 $321
104 25 $323
120 06 $327
133 28 $327
116 16 $331
104 23 $331
104 9 $332
134 16 $332
104 6 $339
104 26 $340
116 11 $341
133 13 $341
115 27 $342
120 11 $343
116 17 $343
120 24 $343
108 S $348
115 23 $360
133 3 $363
115 24 $363
116 16 $364
116 23 $364
116 15 $364
116 24 $375
103 7 $375
103 6 $375
133 7 $375
103 7 $375
117 21 $375
134 08 $391
120 11 $402
116 6 $402
FLOOR 8 U $402
134 07 $402
119 7 $402
134 06 $412
134 6* $412
116 25 $418