I Have Tickets

Madonna Thu, Nov. 20th, 2008 08:00 PM - Wachovia Center

Address: 3601 South Broad St., Philadelphia, PA, United Stat 19148

Section Row Price Tickets Purchase
221A 11 $73
221A 12 $73
217 10 $75
217 11 $75
217 6 $81
217 9 $81
217 5 $91
221A 4 $102
216A 14 $105
217 2 $118
221A 1 $118
205A 13. $134
217 1 $145
211 9 $150
212 15 $155
207 15 $156
212 10 $156
216 2 $156
222A 8 $156
224 3 $188
224 2 $188
107 24 $209
107. 23 $209
108 23 $247
122 14 $251
116 21 $300
104 18 $300
CB 4 3 $321
103 6 $346
122 17 $350
9 12 $350
109 24 $354
CB 15 3 $375
116 23 $399
114 17 $407
124 22 $420
LUX SUITE 47 2 $428
115 12 $455
124 12 $455
114 2 $475
101 20 $475
124 6 $481
113 *3* $499
124 7 $502
124 13 $509
FL 6 20 $519
1 Aisle 19 $534
114 16 $562
114 01 $562
114 11 $589
FL SEC 1 08 $641
114 18 $669
FLOOR 3 4 $788
FLOOR 3 4 $879
FL SEC 3 08 $962
1 5 $974
1 2 $1,012
1 3 $1,017
1 3 $1,188
FLOOR 1 06 $1,231
#######