I Have Tickets

Neil Diamond Sun, Oct. 26th, 2008 08:00 PM - Bank Atlantic Center

Address: 2555 Panther Parkway, Fort Lauderdale, FL, United Stat 33323
Phone: 954-835-8000

Section Row Price Tickets Purchase
LEXUS PARKING $22
PARKING PASS $27
LEXUS-PARK PARKING $38
LEXUS PARKING PKG $54
GARAGE PARK $54
434 9 $79
433 8 $83
418 15 $90
316 1 $100
316 1 $100
316 1 $100
419 1 $102
433 2 $102
402 14 $102
413 17 $106
406 17 $106
114 14 $114
433 5 $118
134 27 $133
132 17 $134
118 9 $134
102 17 $134
120 25. $134
120 25 $134
134 25 $139
117 4 $140
133 24 $145
120 24 $145
118 9 $145
101 07 $149
118 16 $150
116 14 $158
118 5 $160
118 6 $160
101 06 $160
102 3 $161
112 12 $161
117 17 $161
Floor 7 F $162
118 2 $166
101 06* $166
117 26 $168
120 18 $172
7 G $175
134 11 $177
102 6 $182
118 7 $182
101 16 $182
118 7 $182
119 8 $182
134 25 $188
121 09 $188
102 1 $188
134 07 $188
101 3 $188
120 15 $188
102 12 $188
101 2 $188
101 4 $188
120 13 $188
118 6 $188
102 1 $188
134 10 $188
121 10 $188
120 27 $204
101 10 $209
118 8 $211
118 8 $213
118 4 $213
120 8 $214
118 3 $225
FLOOR 3 C $230
101 5 $236
5 G $236
FLOOR 4 G $237
120 05 $241
119 03 $241
119 03* $241
119 02 $252
119 02* $252
309 ADT CLUB $262
311 ADT CLUB 5 $263
311 ADT CLUB 4 $263
118 1 $263
310 ADT CLUB 2 $267
101 11 $268
111 4 $275
133 03 $295
133 4 $295
119 1 $295
FLOOR 3 G $310
FLOOR 3 F $325
FLOOR 5 F $325
1 J $359
1 H $402
2 H $423
1 FF* $482
1 G $509
2 G $519
FLR 2 H $535
2 K $535
133 01 $589
2 H $589
1 F $669