I Have Tickets

Arizona Diamondbacks Sun, Apr. 12th, 2009 01:10 PM - Chase Field

Address: 401 E. Jefferson St., Phoenix, AZ, United Stat 85004
Phone: 602-514-8400

Section Row Price Tickets Purchase
102 17 $33
102 18 $35
143 17 $35
140 15 $43
104 16 $43
104 15 $43
112 17 $75
119 34 $75
128 35 $80
128 35. $80
133 3 $81
111 4 $81
111 4 $81
117 34 $81
111 3 $86
127 35 $86
132 3 $91
112 12 $91
113 23 $91
112 13 $91
128 27 $91
117 31 $91
111 5 $91
111 1 $103
118 25 $103
127 24 $103
123 37 $107
123 34 $107
114 38 $107
130 37 $107
117 26 $108
118 24 $124
126 22 $125
128 23 $125
116 24 $137
D 11 $142
D 15 $142
O 17 $148
P 13 $159
E 7 $214
#######