I Have Tickets

San Jose Sharks vs Phoenix Coyotes Thu, Jan. 29th, 2009 07:30 PM - HP Pavilion at San Jose

Address: 525 W. Santa Clara St, San Jose, CA, United Stat 95113
Phone: 408-287-9200

Section Row Price Tickets Purchase
Parking Pass VIP $11
Parking Pass VIP $11
Parking VIP $11
218 14 $38
218 15 $38
Parking pass VIP $38
221 14 $42
225 14 $42
221 15 $42
228 15 $49
202 17 $49
211 15 $51
203 14 $54
215 17 $59
224 15 $59
225 13 $59
217 6 $64
217 7 $64
216 17 $69
216 15 $69
214 17 $69
228 17 $70
UPPER RIM 210 1 $70
215 13* $70
215 13 $70
201 16 $74
215 16 $74
123 19 $81
203 13 $84
124 17 $85
124 15 $86
124 16 $86
121 19 $91
123 12 $91
228 5 $91
215 8 $91
123 16 $91
120 16 $96
121 15 $97
124 16 $107
124 16 $107
120 9 $107
201 13 $117
126 18 $118
123 9 $120
115 24 $124
128 23 $128
102 23 $128
128 17 $129
114 24 $129
102 21 $134
102 20 $134
101 21/22 $139
102 19 $139
101 24 $140
114 19 $140
126 CLUB 16 $144
115 CTR 23/24 $145
102 18 $149
101 19 $150
115 18 $156
CLUB 128 10 aisle $160
102 Club 5 $161
110 Club 12 $161
102 Club 6 $161
115 25 $161
115 11 $172
128 CLUB 4 $177
114 CLUB 11 $182
116 Club 14 $198
101 CLUB 3 $209
101 CLUB 12 $214
101 CLUB 13 $214
128 CLUB 3 $246
116 Club 1 $284
#######