I Have Tickets

San Jose Sharks vs Dallas Stars Sat, Mar. 21st, 2009 01:00 PM - HP Pavilion at San Jose

Address: 525 W. Santa Clara St, San Jose, CA, United Stat 95113
Phone: 408-287-9200

Section Row Price Tickets Purchase
PARKING PASS A $33
Parking pass VIP $38
203 14 $65
228 15 $70
201 14 $70
201 16 $74
215 13* $75
217 7 $80
217 14 $81
217 15 $81
228 15 $81
228 16 $81
216 17 $81
206 15 $81
225 13 $81
205 14 $81
214 15 $91
228 17 $91
123 19 $91
221 14 $91
220 14 $91
222 14 $91
219 16 $96
224 17 $96
215 17 $102
201 15 $102
224 15 $102
222 7 $102
220 8 $106
213 14 $106
225 14 $106
221 14 $107
211 15 $107
221 15 $107
224 13 $107
215 18 $107
223 3 $117
201 12 $118
123 7 $118
124 17 $118
123 16 $129
120 3 $134
228 5 $134
121 18 $145
128 18 $145
201 13 $145
228 9 $149
126 18 $150
203 13 $150
128 17 $150
121 19 $156
121 Prem Low Goal 6 $156
102 21 $156
107 Club 7 $161
101 23 $161
101 24 $161
UPPER RIM 210 1 $166
UPPER RIM 208 1 $166
128 23 $171
101 19 $172
115 25 $177
102 19 $180
101 18 $182
CLUB 128 10 aisle $190
102 Club 5 $198
102 Club 6 $198
102 23 $198
102 22 $198
102 19 $203
124 16 $209
124 16 $209
114 CLUB 11 $209
102 18 $213
116 Club 14 $214
115 CTR 20 $214
101 21/22 $224
101 CLUB 13 $236
115 CTR 23/24 $241
115 CLUB 3 $241
101 CLUB 4(row2) $268
116 Club 2 $268
128 CLUB 4 $268
127 CLUB 9 $268
101 CLUB 11 $268
101 CLUB 3 $273
101 CLUB 3(Row1) $295
128 CLUB 3 $320
116 Club 1 $321
VIP GLASS 107 1 $509
#######