I Have Tickets

San Jose Sharks vs Anaheim Ducks Sat, Apr. 4th, 2009 07:00 PM - HP Pavilion at San Jose

Address: 525 W. Santa Clara St, San Jose, CA, United Stat 95113
Phone: 408-287-9200

Section Row Price Tickets Purchase
Parking pass VIP $17
Parking lot $17
Parking Pass VIP $38
218 13 $59
218 15 $59
206 15 $59
211 15 $59
206 14* $59
216 18 $69
217 14 $69
217 15 $69
202 17 $75
228 15 $81
225 13 $81
203 14 $81
228 10 $86
223 16 $91
217 7 $96
219 16 $96
213 14 $96
207 13 $96
221 14 $97
215 13* $97
216 15 $101
216 17 $101
214 17 $101
225 03 $101
225 04 $101
224 03 $101
214 15 $102
228 17 $102
212 15 $102
213 14 $106
123 19 $107
201 16 $107
215 16 $107
215 17 $118
201 15 $118
124 16 $118
224 15 $118
204 15 $118
228 14 $128
121 15 $129
201 12 $134
123 16 $134
120 9 $134
121 18 $145
201 13 $145
201 15 $145
201 15 $145
228 9 $149
126 18 $150
124 17 $150
121 19 $156
UPPER RIM 210 1 $156
UPPER RIM 208 1 $156
124 23 $160
110 Club 12 $161
228 5 $161
124 9 $161
126 CLUB 16 $166
128 23 $171
128 17 $172
CLUB 128 10 aisle $190
101 19 $193
102 Club 5 $198
102 Club 6 $198
102 23 $198
115 18 $198
115 25 $198
102 19 $203
101 21 $213
128 Club 15 $214
115 17 $214
124 16 $231
124 16 $231
128 CLUB 8 $241
116 CLUB 11 $241
114 CLUB 11 $241
102 CLUB 8 $263
116 Club 2 $268
115 CTR 20 $268
114 CLUB 9 $268
115 11 $279
101 CLUB 13 $284
101 CLUB 12 $284
102 CLUB 4(row2) $316
128 CLUB 3 $320
116 Club 1 $321
115 CTR 23/24 $321
101 CLUB 4(row2) $357
101 CLUB 3(Row1) $375
128 CLUB 4 $375
101 CLUB 3 $380
127 CLUB 9 $428
VIP GLASS 107 1 $509
#######